| Special Function | |||
| index | Special Function Name | index | Special Function Name |
| 0005 | Programmable Module Installation | 0098 | Reset the Diesel Particulate Filter Learned Values |
| 0006 | Module Reprogramming | 0099 | Reset the Exhaust Gas Recirculation Valve Learned Values |
| 0007 | Programmable Parameters | 009A | Reset the Intake Air Throttle Valve Learned Values |
| 0008 | ABS Service Bleed | 009B | Reset / Clear Specified Function |
| 0009 | PATS Functions | 009C | SCR Dosing Measurement Test |
| 000A | Remote Keyless Entry | 009D | SCR Parameter Reset |
| 000B | G Sensor Calibration | 009E | SCR System Emptying |
| 000C | Passenger System Reset | 009F | SCR System Refill Activation |
| 000D | Neutral Position Setting | 00A0 | SCR Visual Leak Check |
| 000E | Ride Height Calibration | 00A1 | System Prime |
| 000F | Factory Keyless Entry Code | 00A2 | WIF Reset |
| 0010 | Stop Use of Transmission Adaptive | 00A3 | DPF Reset |
| 0011 | Power Seat Calibration | 00A4 | Enter the Fuel Injector Default Count Value |
| 0012 | IVD Initialization Sequence | 00A5 | Clutch Switch Learn |
| 0013 | Pneumatic Test | 00A6 | Engine Oil Quality History |
| 0014 | Accurate Trim Test | 00A7 | Fuel Injection Pump Learn |
| 0015 | Passenger Zero Seat Weight Test | 00A8 | Fuel Injector Pilot Correction Learn |
| 0016 | Microphone Test | 00A9 | Fuel System Leak Test |
| 0017 | Audio Speaker Walkaround Test | 00AA | Initialize the Exhaust Gas Related Component. |
| 0018 | Infotainment Display Test | 00AB | Reset Differential Pressure Sensor Learned Values |
| 0019 | Tones Test | 00AC | Reset KAM |
| 001A | TPMS Functions | 00AD | Reset MAF Sensor Drift. |
| 001B | Zero Speed Test | 00AE | Reset MAF Sensor Offset. |
| 001C | Rear Tones Test | 00AF | Reset the air conditioning compressor learned values. |
| 001D | Monotones Test | 00B0 | Reset the Diesel Particulate Filter Differential Pressure Sensor Learned Values |
| 001E | Sensor Initialization | 00B1 | Reset the Exhaust Gas Temperature Value |
| 001F | EPB calibration. | 00B2 | Reset the Fuel Injection Pump Learned Values |
| 0020 | EATC Operation Check | 00B3 | Reset the Fuel Injector Learned Values |
| 0021 | Rain Sensor Reset | 00B4 | Reset the Fuel Metering Valve Learned Values |
| 0022 | LPSDM and RPSDM Service Function | 00B5 | Reset the Fuel Pressure Relief Valve Open Count Learned Value |
| 0023 | Power Balance | 00B6 | Reset the Fuel Pressure Relief Valve Open Duration Learned Value |
| 0024 | EVAP Test | 00B7 | Reset the Fuel Rail Pressure Sensor Learned Values |
| 0025 | Reset PCM KAM | 00B8 | Reset the Heated Exhaust Gas Oxygen Sensor Learned Values |
| 0026 | OBDII Modes | 00B9 | Reset the Mass Air Flow Sensor Learned Values |
| 0027 | Clear Transmission Adaptive Learning | 00BA | Reset the Neutral Gear Position Learned Value |
| 0028 | Clear Transmission Adaptive Tables | 00BB | Reset the oil change indicator. |
| 0029 | Configure All Three Sensors Together. | 00BC | Reset the Powertrain Control Module Learned Values |
| 002A | Configure Both the Yaw Rate Sensor and the Lateral Acceleration Sensors. | 00BD | Reset the Turbocharger Learned Values. |
| 002B | Configure the lateral acceleration sensor. | 00BE | Reset the Turbocharger Variable Vane Actuator Learned Values |
| 002C | Configure the pressure sensor. | 00BF | Reset the Turbocharger Variable Vane Position Sensor Learned Values |
| 002D | FFH SelfTest and Prefill Utility | 00C0 | Reset the Vehicle Speed Limit |
| 002E | FFH Start Heater Utility | 00C1 | Reset the water in fuel Warning Indicator. |
| 002F | FFH Unlock Utility | 00C2 | rpm Controller |
| 0030 | Auxiliary vehicle ID reset | 00C3 | Stop-Start Activation |
| 0031 | Halt Transmission Adaptive Learning | 00C4 | Speed Limiting |
| 0032 | Headlamp Alignment | 00C5 | TR Sensor Test |
| 0033 | Resume Transmission Adaptive Learning | 00C6 | Transmission Fluid Level Test |
| 0034 | Resume Transmission Adaptive Tables | 00C7 | Automatic Transmission PRNDL Display Test |
| 0035 | Keyfob Training | 00C8 | BSI Solenoid Test |
| 0036 | Transmission | 00C9 | Automatic Transmission Park Switch Test |
| 0037 | Transmission Learning | 00CA | ABS reset and configuration. |
| 0038 | Transmission Solenoid Body IDN | 00CB | PDC Reset |
| 0039 | VSM Service Functions | 00CC | Steering Wheel Position Sensor Calibration |
| 003A | A/C Test | 00CD | Preliminary Checks |
| 003B | ACM | 00CE | Reset TCM KAM |
| 003C | ACM Security Bypass Test | 00CF | Fuel System Prime |
| 003D | Air/Fuel Learning | 00D0 | Remote Start |
| 003E | AM Antenna Reception Sensitivity Test | 00D1 | TBM SIM RAV_ID |
| 003F | ASM Service Functions | 00D2 | Reset TBM Password |
| 0040 | audio configuration | 00D3 | TBM Transit Mode |
| 0041 | Auto Leveling Sensor Re-zero Procedure | 00D4 | CEI Lock Configuration |
| 0042 | Tire pressure monitoring system | 00D5 | BMS Reset |
| 0043 | BSM Radar Test | 00D6 | Navigation |
| 0044 | Button Test | 00D7 | Calibrate Steering Angle Sensor |
| 0045 | CAN Bus Fault Test | 00D8 | Configure the steering column assembly |
| 0046 | CCM Calibration | 00D9 | Configure the longitudinal acceleration sensor |
| 0047 | Clear EGR Adaptive Tables | 00DA | Configure the intermediate shaft |
| 0048 | Clear Fuel Injector & HP Pump Adaptive Tables | 00DB | Module Initialization |
| 0050 | Clearing of Learning Value | 00DC | Pull Drift Compensation |
| 0051 | Component/Parameter Reset | 00DD | Calibrate Longitudinal Acceleration Sensor |
| 0053 | Configure the steering angle sensor. | 00DE | Inhibit longitudinal accelerometer monitoring |
| 0054 | Configure the yaw rate sensor. | 00DF | Pull Drift Compensation enable/disable |
| 0055 | Data Reset | 00E0 | Straight Ahead Adaption Angle Reset |
| 0056 | DPF | 00E1 | Steering Rack Limiter Configuration |
| 0057 | DPF Component Parameter | 00E2 | Pressure Sensor Calibration |
| 0058 | DPF Manual Regeneration | 00E3 | Reset Pressure Sensor Offset |
| 0059 | DPF Parameter Reset | 00E4 | Enable/Disable hill launch assist |
| 005A | Electronic Throttle Control | 00E5 | Camera Alignment |
| 005B | EPS Steering Angle Calibration | 00E6 | Shift fork system learn. |
| 005C | ETB/EGR Initialization | 00E7 | Reset the High Pressure Fuel System Learned Values |
| 005D | FACM | 00E8 | BleedMASTER |
| 005E | FFH Operation Check | 00E9 | FCDIM_Keycode_reset |
| 005F | Gauge Test | 00EA | EPB |
| 0060 | ICCM Aiming Adjustment | 0101 | Audio |
| 0061 | Illumination Test | 0102 | Battery saver |
| 0062 | Input and Data Test | 0103 | Body Type |
| 0063 | Interior Scan Test | 0104 | Courtesy Lamp |
| 0064 | Keyless Entry Keypad Code Reset | 0105 | Door Trigger Disable Mode |
| 0065 | Learning | 0106 | Body and Fuel Type |
| 0066 | Misfire Check | 0107 | Hazard Warning |
| 0067 | Misfire Monitor Neutral Profile Correction | 0108 | Horn Warning |
| 0068 | Module Identification | 0109 | Master Door Trigger Disable Mode |
| 0069 | Multifunction Output Test | 010A | Panic Alarm |
| 006A | Network Test | 010B | Police Mode |
| 006B | New FACM | 010C | Traction control system |
| 006C | Parking Aid Switch Test | 010D | Autolamp Off Setting |
| 006D | Passenger Seat Weight Sensor ReZero | 010E | Autolamp On Setting |
| 006E | Rebalance | 010F | Police Speedometer Offset |
| 006F | Reset the Knock Sensor Learned Values | 0110 | Cabin Temperature Sensor Calibration Factor |
| 0070 | Reset Transmission Tables | 0111 | Taxi Mode |
| 0071 | Resetting adaptive values | 0112 | Low Coolant Warning |
| 0072 | RVM Aiming | 0113 | Parking Brake Warning |
| 0074 | Service Routine | 0114 | Headlamp Delay Door Open |
| 0075 | Special Ignition ON | 0115 | Headlamp Delay Ignition Off |
| 0076 | Steering angle sensor calibration | 0116 | Headlamp Delay Remote Lock Pressed |
| 0077 | Supplemental Heater Test | 0117 | Dynamic Stability Control |
| 0080 | Mode 1 Powertrain Data | 0118 | Hill Descent Control LED |
| 0081 | Mode 6 On-Board Test Results | 0119 | Brake System Configuration |
| 0082 | Mode 8 - On-Board device control | 011A | BPM fitted |
| 0083 | Mode 9 - Vehicle Information | 011B | Camera fitted |
| 0084 | OBD Drive Cycle | 011C | Audio Interface Module |
| 0085 | Service Functions | 011D | Sonar fitted |
| 0090 | Diesel Particulate Filter Static Regeneration | 011E | Navigation System |
| 0091 | DPF Regeneration Suspension | 011F | Parking Aid Module |
| 0092 | Fuel Injector Correction Factors | 0120 | Odometer Write |
| 0093 | IQA | 0121 | Subwoofer |
| 0094 | Refill the FAT. | 0122 | Driver Beltminder Status |
| 0095 | Relearn Vehicle Data | 0123 | Alarm |
| 0096 | Reset Charge Air Cooler Bypass Valve Position Offset. | 0124 | Audio Configure |
| 0097 | Reset the Cooling Fan Motor Learned Values | ||
Vident iLink400 for FORD,GM are supported until 2019, Vident is the first manufacturer to upgrade it to 2019
2019年11月4日星期一
VIDENT iLink400 AU Ford_Function list
VIDENT iLink400 AU Ford_Function list
loading..
订阅:
博文评论 (Atom)
没有评论:
发表评论