| Vident ilink400 Abarth Function List | ||||||||
| AutoMaker:Abarth | ||||||||
| NOTES: √ This function is supported. ○ This function is not supported. ※ This function may be supported, which depends on the actual condition of the vehicle. √ This function is the new feature in this version. As for special function please refer to the special function table. |
||||||||
| Model | Version | System | Ecu info | Read Codes | Erase Codes | Live Data | Active Test | Special Function |
| 500 | 1.4 TURBO 16V | Litronic discharge headlamp (left) | √ | √ | √ | √ | √ | ○ |
| 500 | 1.4 TURBO 16V | Litronic discharge headlamp (right) | √ | √ | √ | √ | ○ | ○ |
| 500 | 1.4 TURBO 16V | Marelli/Microsoft Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
| 500 | 1.4 TURBO 16V | Bosch ABS 8 ESP (EP) | √ | √ | √ | √ | √ | 0034 0001 |
| 500 | 1.4 TURBO 16V | Denso Heater (EP) | √ | √ | √ | √ | √ | ○ |
| 500 | 1.4 TURBO 16V | DELPHI (EP) 2 Power Steering | √ | √ | √ | √ | ○ | 0054 |
| 500 | 1.4 TURBO 16V | Marelli/Microsoft C3 (EP) Convergence | √ | √ | √ | √ | √ | 0091 0090 |
| 500 | 1.4 TURBO 16V | Bosch Motronic Injection Me7.9.10 CF5/EOBD (EP eng. 1.4) | √ | √ | √ | √ | √ | 0031 00C1 |
| 500 | 1.4 TURBO 16V | SIEMENS Airbag (EP-Proxi) | √ | √ | √ | √ | √ | ○ |
| 500 | 1.4 TURBO 16V | DENSO Single-zone climate control (EP) | √ | √ | √ | √ | √ | 0053 |
| 500 | 1.4 TURBO 16V | VALEO Parking Control unit (EP) 2 | √ | √ | √ | √ | ○ | 004C 0049 |
| 500 | 1.4 TURBO 16V | MARELLI Instrument panel (EP) 2 | √ | √ | √ | √ | √ | 0007 005D 0006 0044 0045 0059 004D |
| 500 | 1.4 TURBO 16V | DELPHI Body Computer (EP) 2 | √ | √ | √ | √ | √ | ○ |
| 500 | 1.4 TURBO 16V | Lauberhorn Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
| 500 | 1.4 TURBO 16V | CONTINENTAL Airbag (EP) | √ | √ | √ | √ | √ | ○ |
| 500 | 1.4 TURBO 16V | Marelli SELESPEED CFC319 Automatic Gearbox (EP) | √ | √ | √ | √ | √ | 0097 0019 0096 00C2 003A 003F 00A2 003C 00D4 0041 00D0 00CA |
| 500 | 1.4 TURBO 16V | DENSO one-zone climate control system PTC (EP) | √ | √ | √ | √ | √ | 0053 |
| 500 | 1.4 TURBO 16V | Bosch Motronic Injection Me17.3.0 CF6/EOBD (1.4 eng.) | √ | √ | √ | √ | √ | 0031 00DE 007E 0037 0036 00A0 |
| 500 | 1.4 TURBO 16V | Marelli TFT instrument panel | √ | √ | √ | √ | √ | 0006 0044 0045 005D 0059 |
| 500 | 1.4 TURBO 16V | Marelli SELESPEED CFC319 CF6 (EP) automatic transmission | √ | √ | √ | √ | ○ | 003F 00CE 0019 0096 00C2 0097 003A 003C 00D4 0041 00D0 00CA |
| GRANDE PUNTO | 1.4 TURBO 16V | Marelli/Microsoft Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
| GRANDE PUNTO | 1.4 TURBO 16V | Marelli cluster (EP) | √ | √ | √ | √ | √ | 0007 005D 0006 0044 0045 0059 |
| GRANDE PUNTO | 1.4 TURBO 16V | TRW Airbag (EP-Proxi) | √ | √ | √ | √ | √ | ○ |
| GRANDE PUNTO | 1.4 TURBO 16V | Bosch ABS 8 ESP (EP) | √ | √ | √ | √ | √ | 0034 0001 |
| GRANDE PUNTO | 1.4 TURBO 16V | Denso Climate Control (EP) | √ | √ | √ | √ | √ | 0053 |
| GRANDE PUNTO | 1.4 TURBO 16V | Denso Heater (EP) | √ | √ | √ | √ | √ | ○ |
| GRANDE PUNTO | 1.4 TURBO 16V | TRW Tyre Pressure Control (EP) | √ | √ | √ | √ | √ | 008B 004A 0008 008C 008D 0093 000C 0019 |
| GRANDE PUNTO | 1.4 TURBO 16V | Delphi Body Computer (EP) | √ | √ | √ | √ | √ | ○ |
| GRANDE PUNTO | 1.4 TURBO 16V | DELPHI (EP) 2 Power Steering | √ | √ | √ | √ | ○ | 0054 |
| GRANDE PUNTO | 1.4 TURBO 16V | Marelli/Microsoft C3 (EP) Convergence | √ | √ | √ | √ | √ | 0091 0090 |
| GRANDE PUNTO | 1.4 TURBO 16V | Bosch Motronic Injection Me7.9.10 CF5/EOBD (EP eng. 1.4) | √ | √ | √ | √ | √ | 0031 00C1 |
| GRANDE PUNTO | 1.4 TURBO 16V | VALEO Parking Control unit (EP) 2 | √ | √ | √ | √ | ○ | 004C 0049 |
| GRANDE PUNTO | 1.4 TURBO 16V | Delphi (EP) 3 Body computer | √ | √ | √ | √ | √ | ○ |
| GRANDE PUNTO | 1.4 TURBO 16V | DELPHI (EP) 3 Electric Steering | √ | √ | √ | √ | ○ | 0054 |
| GRANDE PUNTO | 1.4 TURBO 16V | Bosch ABS 8 ESP (EP) 2 | √ | √ | √ | √ | √ | 0034 0001 |
| GRANDE PUNTO | 1.4 TURBO 16V | CONTINENTAL Airbag (EP-Proxy) 2 | √ | √ | √ | √ | √ | ○ |
| GRANDE PUNTO | 1.4 TURBO 16V | Marelli instrument cluster (EP) 3 | √ | √ | √ | √ | √ | 0007 005D 0006 0044 0045 0059 |
| GRANDE PUNTO | 1.4 TURBO 16V | Lauberhorn Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
| GRANDE PUNTO | 1.4 TURBO 16V | Delphi Body computer (EP) 4 | √ | √ | √ | √ | √ | ○ |
| GRANDE PUNTO | 1.4 TURBO 16V | CONTINENTAL Airbag (EP) | √ | √ | √ | √ | √ | ○ |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Marelli/Microsoft Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Denso Heater (EP) | √ | √ | √ | √ | √ | ○ |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | TRW Tyre Pressure Control (EP) | √ | √ | √ | √ | √ | 008B 004A 0008 008C 008D 0093 000C 0019 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Marelli/Microsoft C3 (EP) Convergence | √ | √ | √ | √ | √ | 0091 0090 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | VALEO Parking Control unit (EP) 2 | √ | √ | √ | √ | ○ | 004C 0049 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | DELPHI (EP) 3 Electric Steering | √ | √ | √ | √ | ○ | 0054 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Bosch ABS 8 ESP (EP) 2 | √ | √ | √ | √ | √ | 0034 0001 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Marelli instrument cluster (EP) 3 | √ | √ | √ | √ | √ | 0007 005D 0006 0044 0045 0059 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Magneti Marelli Injection IAW 8GMF CF5/EOBD (EP eng. 1.4) | √ | √ | √ | √ | √ | 0028 00BF 0092 00C0 00B8 0031 00C1 00BE |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Lauberhorn Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Delphi Body computer (EP) 4 | √ | √ | √ | √ | √ | ○ |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | Denso 2 Single-zone climate control (EP) | √ | √ | √ | √ | √ | 0053 |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | CONTINENTAL Airbag (EP) | √ | √ | √ | √ | √ | ○ |
| PUNTO EVO | 1.4 TURBO 16V M.AIR | ABS Bosch 9 ESP (EP) 2 | √ | √ | √ | √ | √ | 0001 00C7 00DC 0030 |
| 500 | 2012 | GearboxPTS (EP) | √ | √ | √ | ○ | ○ | |
| 500 | 2012 | IPC | √ | √ | √ | √ | √ | |
| 500 | 2012 | VTM | √ | √ | √ | √ | ○ | |
| 500 | 2012 | CTM | √ | √ | √ | √ | √ | |
| 500 | 2012 | EPS | √ | √ | √ | √ | ○ | |
| 500 | 2012 | TCM | √ | √ | √ | √ | √ | |
| 500 | 2012 | ABS | √ | √ | √ | √ | √ | |
| 500 | 2012 | BCM | √ | √ | √ | √ | √ | |
| 500 | 2012 | RADIO | √ | √ | √ | √ | ○ | |
| 500 | 2012 | HVAC | √ | √ | √ | √ | √ | |
| 500 | 2012 | TPM | √ | √ | √ | √ | √ | |
| 500 | 2012 | ORC | √ | √ | √ | √ | ○ | |
| 500 | 2012 | PCM | √ | √ | √ | √ | √ | |
| 500 | 2013 | TCM | √ | √ | √ | √ | √ | |
| 500 | 2013 | HVAC | √ | √ | √ | √ | √ | |
| 500 | 2013 | EPS | √ | √ | √ | √ | ○ | |
| 500 | 2013 | CTM | √ | √ | √ | √ | √ | |
| 500 | 2013 | TPM | √ | √ | √ | √ | √ | |
| 500 | 2013 | ABS | √ | √ | √ | √ | √ | |
| 500 | 2013 | PTS | √ | √ | √ | ○ | ○ | |
| 500 | 2013 | RADIO | √ | √ | √ | √ | ○ | |
| 500 | 2013 | IPC | √ | √ | √ | √ | √ | |
| 500 | 2013 | VTM | √ | √ | √ | √ | ○ | |
| 500 | 2013 | BCM | √ | √ | √ | √ | √ | |
| 500 | 2013 | ORC | √ | √ | √ | √ | ○ | |
| 500 | 2013 | PCM | √ | √ | √ | √ | √ | |
| 500 | 2014 | VTM | √ | √ | √ | √ | ○ | |
| 500 | 2014 | EPS | √ | √ | √ | √ | ○ | |
| 500 | 2014 | CTM | √ | √ | √ | √ | √ | |
| 500 | 2014 | TCM | √ | √ | √ | √ | √ | |
| 500 | 2014 | BCM | √ | √ | √ | √ | √ | |
| 500 | 2014 | ORC | √ | √ | √ | √ | ○ | |
| 500 | 2014 | TPM | √ | √ | √ | √ | √ | |
| 500 | 2014 | IPC | √ | √ | √ | √ | √ | |
| 500 | 2014 | PCM | √ | √ | √ | √ | √ | |
| 500 | 2014 | ABS | √ | √ | √ | √ | √ | |
| 500 | 2014 | HVAC | √ | √ | √ | √ | √ | |
| 500 | 2014 | PTS | √ | √ | √ | ○ | ○ | |
| 500 | 2014 | RADIO | √ | √ | √ | √ | ○ | |
Vident iLink400 for FORD,GM are supported until 2019, Vident is the first manufacturer to upgrade it to 2019
2019年11月4日星期一
Vident ilink400 Abarth Function List
loading..
订阅:
博文评论 (Atom)
没有评论:
发表评论